This article explains which bank feeds are available in FreeAgent for your bank and account type.
Due to recent UK and EU legislation, the way you connect your bank to FreeAgent has changed. You can now connect your bank account to FreeAgent via an Open Banking bank feed.
Open Banking bank feeds
Open Banking bank feeds use new technology to provide a more secure and reliable connection than our previous third-party bank feeds. We’re working hard to release new Open Banking feeds as soon as each bank supplies us with the technical information we need to build them. If your bank has released their Open Banking connection details but we haven’t created a feed yet, we are most likely already working on that feed.
The table below shows which feeds are already live, as well as estimates of when we expect to launch specific Open Banking bank feeds. If your feed is ready now, check out our step-by-step guide on how to set up an Open Banking bank feed.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bank | Account type | Open Banking | Open Banking availability |
---|---|---|---|
Aldermore Bank | Payment accounts | ❌ | Statement upload only |
Allied Irish Bank | Payment accounts (GB) | ✅ | Available now |
Payment accounts (NI) | ❌ | Statement upload only | |
Payment accounts (ROI) | ❌ | Statement upload only | |
Bank of Ireland | Payment accounts (GB) | ✅ | Available now |
Payment accounts (ROI) | ❌ | Statement upload only | |
Bank of Scotland | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Barclays | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Capital One | Business credit card | ✅ | Available now |
Personal credit card | ✅ | Available now | |
Cashplus | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ❌ | To be confirmed | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ❌ | To be confirmed | |
Cater Allen | Payment accounts | ✅ | Available |
Co-Operative Bank | Payment accounts | ❌ | Statement upload only |
Danske Bank | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ❌ | To be confirmed | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ❌ | To be confirmed | |
First Direct | Personal current account | ✅ | Available now |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Halifax | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
HSBC | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Lloyds | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
M&S Bank | Personal credit card | ✅ | Available now |
MBNA | Business credit card | ✅ | Available now |
Personal credit card | ✅ | Available now | |
Metro Bank | Payment accounts | ❌ | Statement upload only |
Mettle | E-money account | ✅ | Available now |
Bank account | ✅ |
Available now |
|
Nationwide |
Personal current account | ✅ | Available now |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
NatWest | Business banking current account | ✅ | Available now |
Business banking saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Royal Bank of Scotland | Business banking current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Santander | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Tesco Bank | Payment accounts | ✅ | Available now |
Tide | Business current account | ✅ | Available now |
TSB | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Ulster Bank | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Virgin Money | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Wise | Payment account | ✅ | Available now |
Borderless account | ✅ | Available now | |
EU bank services
FreeAgent is unable to offer access to any EU bank services, including Ulster Bank (ROI), as a result of the UK's withdrawal from the EU on 1st January 2021. If you’re a customer with one of these banks, you'll need to upload your bank statements or enter your bank transactions manually from 1st January 2021 onwards.
Non-payment and international accounts
Non-payment accounts can broadly be described as accounts without cards, for example, some fixed-rate and limited access savings accounts. Non-payment accounts are not currently supported by Open Banking.
International accounts or foreign currency accounts may be provided by your bank through Open Banking. To find out if your international account is supported, you’ll need to go through the bank feed setup process.
NatWest/Royal Bank of Scotland/Ulster Bank commercial cards
If you have a business credit card that you currently access via CardsOnline, then you'll need to register with the ClearSpend platform before you can set up an Open Banking feed. When enabling this feed, it’s important that you enter the last 4 digits of your ClearSpend account number, rather than the card number.
Modified Customer Interface (MCI)
A small number of banks have taken a different response to the new PSD2 legislation, and have instead introduced a 'Modified Customer Interface' (MCI). MCIs let banks provide a limited amount of bank account access to third-party providers such as FreeAgent.
Unfortunately, the MCI interface cannot function as a working bank feed. It also doesn’t align to common Open Banking API standards.
The following banks are currently using MCI, and as such, we cannot provide Open Banking bank feeds for these banks:
- Metro Bank
If you’re a customer of these banks, you’ll need to manually upload statements for the time-being.
The retirement of Yodlee bank feeds
Due to the introduction of new UK and EU banking regulations under PSD2, the majority of our old Yodlee bank feeds are now no longer available. This is due to those feeds using a technology called 'screen scraping', which PSD2 prohibits.
Banks outside the UK are not covered by PSD2 regulations and we expect those specific Yodlee feeds to continue. However, FreeAgent is unable to offer access to any EU bank services as a result of the UK's withdrawal from the EU on 1st January 2021.
Challenger banks
The following challenger bank integrations are unaffected by Open Banking:
If you’ve set up a feed created by any of these banks, your feed will remain in place and you won't need to switch to Open Banking. In the future, we hope to build our own Open Banking feeds for these banks, and we’ll keep you updated on this.
What if my bank isn’t currently supported?
If your bank isn’t yet supported through any of the methods listed above, you'll need to manually upload bank statements instead or manually enter transactions. We’ll keep you updated as any new bank feeds are launched, so please keep checking this article.