Which bank feeds does FreeAgent support?
This article explains which bank feeds are available in FreeAgent for your bank and account type.
Due to UK and EU legislation, the way you connect your bank to FreeAgent has changed. You can now connect your bank account to FreeAgent via an Open Banking bank feed.
Open Banking bank feeds
Open Banking bank feeds provide a more secure and reliable connection than our previous third-party bank feeds. We’re working hard to release new Open Banking feeds as soon as each bank supplies us with the technical information we need to build them. If your bank has released their Open Banking connection details but we haven’t created a feed yet, we are most likely already working on that feed.
The table below shows which feeds are already live, as well as estimates of when we expect to launch specific Open Banking bank feeds. If your feed is ready now, check out our step-by-step guide on how to set up an Open Banking bank feed.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Bank | Account type | Open Banking | Open Banking availability |
---|---|---|---|
Aldermore Bank | Payment accounts | ❌ | Statement upload only |
Allied Irish Bank | Payment accounts (GB) | ✅ | Available now |
Payment accounts (NI) | ❌ | Statement upload only | |
Payment accounts (ROI) | ❌ | Statement upload only | |
American Express | Business credit card | ✅ | Available now |
Corporate credit card | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Supplementary card | ✅ | Available now | |
Bank of Ireland | Payment accounts (GB) | ✅ | Available now |
Payment accounts (ROI) | ❌ | Statement upload only | |
Bank of Scotland | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Barclays | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Capital One (UK) | Business credit card | ✅ | Available now |
Personal credit card | ✅ | Available now | |
Cater Allen | Payment accounts | ✅ | Available |
Co-Operative Bank | Payment accounts | ❌ | Statement upload only |
Danske Bank | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ❌ | Statement upload only | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ❌ | Statement upload only | |
First Direct | Personal current account | ✅ | Available now |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Halifax | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
HSBC | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
HSBC Kinetic | Business current account | ✅ | Available now |
Business credit card | ✅ | Available now | |
Business savings account | ❌ | Statement upload only | |
Lloyds | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
M&S Bank | Personal credit card | ✅ | Available now |
MBNA | Business credit card | ✅ | Available now |
Personal credit card | ✅ | Available now | |
Metro Bank | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Retail foreign currency (FCY) accounts | ✅ | Available now | |
Business foreign currency (FCY) accounts | ✅ | Available now | |
Mettle | E-money account | ✅ | Available now |
Bank account | ✅ |
Available now |
|
Nationwide |
Personal current account | ✅ | Available now |
Personal saving account | ❌ | Statement upload only | |
Personal credit card | ✅ | Available now | |
NatWest | Business banking current account | ✅ | Available now |
Business banking saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Royal Bank of Scotland | Business banking current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Santander | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Tesco Bank | Payment accounts | ✅ | Available now |
Tide | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
E-money account | ✅ | Available now | |
TSB | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Ulster Bank | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Virgin Money | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ✅ | Available now | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ✅ | Available now | |
Wise | Payment account | ✅ | Available now |
Borderless account | ✅ | Available now | |
Zempler | Business current account | ✅ | Available now |
Business saving account | ✅ | Available now | |
Business credit card | ❌ | Statement upload only | |
Personal current account | ✅ | Available now | |
Personal saving account | ✅ | Available now | |
Personal credit card | ❌ | To be confirmed |
EU bank services
FreeAgent is unable to offer access to any EU bank services, including Ulster Bank (ROI), as a result of the UK's withdrawal from the EU on 1st January 2021. If you’re a customer with one of these banks, you'll need to upload your bank statements or enter your bank transactions manually.
Non-payment and international accounts
Non-payment accounts can broadly be described as accounts without cards, for example, some fixed-rate and limited access savings accounts. Non-payment accounts are not currently supported by Open Banking.
International accounts or foreign currency accounts may be provided by your bank through Open Banking. To find out if your international account is supported, you’ll need to go through the bank feed setup process.
NatWest/Royal Bank of Scotland/Ulster Bank commercial cards
If you have a business credit card that you currently access via CardsOnline, then you'll need to register with the ClearSpend platform before you can set up an Open Banking feed. When enabling this feed, it’s important that you enter the last four digits of your ClearSpend account number, rather than the card number.
The retirement of Yodlee bank feeds
Due to the introduction of UK and EU banking regulations under PSD2 in 2018, most of our old Yodlee bank feeds have been unavailable for some time. This is due to those feeds using a technology called 'screen scraping', which PSD2 prohibits. All other bank feeds provided by Yodlee for non-UK/EU banks were switched off on 8th January 2024.
Challenger banks
The following challenger bank integrations are unaffected by Open Banking:
If you’ve set up a feed created by any of these banks, your feed will remain in place and you won't need to switch to Open Banking. In the future, we hope to build our own Open Banking feeds for these banks, and we’ll keep you updated on this.
What if my bank isn’t currently supported?
If your bank isn’t yet supported through any of the methods listed above, you'll need to manually upload bank statements instead or manually enter transactions. We’ll keep you updated as any new bank feeds are launched, so please keep checking this article.